Specification:
Engine | |||
Power Output: | 59HP@9500rpm | ||
Torque: | 50Nm@8500rpm | ||
Maxi RPM: | 11 000 rpm | ||
Bore x Stroke: | 64×54 mm | ||
Con rod length: | ? mm | ||
Compression ratio: | ? | Comp. ratio trapped: | 6 : 1 (max 7.2) |
Max piston speed: | ? m/s | Avg piston speed: | ? m/s |
Squish velocity: | 20,1 m/s | ||
Piston | |||
BMEP: | ? bar | ||
Otevření výfuku: | ?° | Doba otevření výfuku: | ?° |
Otevření sání: | ?° | Doba otevření sání: | ?° |
Otevření přefuků: | ?° | Doba otevření přefuků: | ?° |
Plocha výfuku: | ? cm2 | Časoplocha otevření výfuku: | ? s/m |
Plocha sání: | ? cm2 | Časoplocha otevření sání: | ? s/m |
Plocha přefuků: | ? cm2 | Časoplocha otevření přefuků: | ? s/m |
Plocha pouze výfuku: | ? cm2 | Časoplocha pouze výfuku: | ? s/m |
Gearbox | |||
Primary drive: | Gear | Ratio: | 66/23 (2.870) |
Secondary drive: | Chain 520 | Ratio: | 17/39 (2.294) or 17/40 (2.352) Germany |
Secondary drive sprockets: | Chain 520 106 tails | JTF 569.17 / JTR 846.39 |
Gear ratio Geardata for RD 350 N
GearData software you can download from www.gsxr.wz.cz
Wheels | |||
Front: | 90/90-18 51H | Rear: | 110/80-18 58H |
Bearings – 2x 6302 RS P66 | Bearings – 2x 6302 RS P66 |
Brakes | |||
Front: | SBS 570 HS | Rear: | SBS 570 LS |
Compatibile brakediscs | YAMAHA RD 350 F,N,YPVS (1WW) [BIS BJ. 1990] YAMAHA RD 350 F,N,YPVS (1WX) [BIS BJ. 1990] YAMAHA RD 350 LC YPVS (31K) [BJ. 85-90] YAMAHA RD 500 LC (47X) [BJ 84 – 88] YAMAHA RD 500 YPVS LC (1GE) [BJ 84 – 88] YAMAHA XJ 600 (51J) [VO + HI] YAMAHA XV 750 VIRAGO (4FY) [BJ 89 – 93] YAMAHA FZ 750 (1FN) [FÜR BJ. 1986] YAMAHA FZ 750 (3KT) YAMAHA FZ 750 (2KK) [FÜR BJ. 1987-1992] YAMAHA FZX 750 (2JE) [VO + HI] YAMAHA XJ 900 / F (58L) YAMAHA XJ 900 F (4BB) YAMAHA XJ 900 S (4KM) [HINTEN!!] YAMAHA FZR 1000 (2LA) YAMAHA FZS 1000 FAZER (RN06) YAMAHA FZR 1000 (3LE) YAMAHA FZR 1000 (3LF) (3LE/94) YAMAHA BT 1100 BULLDOG (RP051) YAMAHA BT 1100 BULLDOG (RP052) YAMAHA XV 1100 VIRAGO (3LP) [BJ 89 – 93 /VORNE] YAMAHA XJR 1200 (4PU) YAMAHA XJR 1300 (RP02) YAMAHA XJR 1300 (RP06) YAMAHA XJR 1300 (RP10) |
Reed valve
4 x O-ring (O-kroužek 30x 2 FPM80 (DIN3770))
Crank
3x 6305-C3
1x 6305N-C3
Gearbox
Spark plugs
NGK BR9ES, BR9EVX, BR9EIX (1WW ~ 63hp) or BRISK LR14C
NGK BR8ES, BR8EVX, BR8EIX (all others) or BRISK LR14C
Shops